Axis Bank FD interest Rates 2020

Axis Bank FD Interest rates

 


Overview

Table 1
Table 2
Table 3


Sheet 1: Table 1

INTEREST RATES ON DOMESTIC DEPOSITS*
DEPOSITS – LESS THAN 5 CRORES W.E.F. 26/08/2020**
SR.NO. PERIOD INTEREST RATES (% P.A.)


DEPOSITS BELOW RS. 2 CRORE DEPOSITS OF RS. 2 CRORE
< RS.4.91 CRORES
DEPOSITS OF RS. 4.91 CRORE < RS.4.92 CRORES DEPOSITS OF RS. 4.92 CRORE < RS.5 CRORES
1 7 days to 14 days 2.50 2.50 2.50 2.50
2 15 days to 29 days 2.50 2.50 2.50 2.50
3 30 days to 45 days 2.50 2.50 2.50 2.50
4 46 days to 60 days 2.50 2.50 2.50 2.50
5 61 days < 3 months 2.75 2.75 2.75 2.75
6 3 months < 4 months 4.00 2.75 2.75 2.75
7 4 months < 5 months 4.00 2.75 2.75 2.75
8 5 months < 6 months 4.00 2.75 2.75 2.75
9 6 months < 7 months 4.40 3.50 3.00 3.50
10 7 months < 8 months 4.40 3.50 3.00 3.50
11 8 months < 9 months 4.40 3.50 3.00 3.50
12 9 months < 10 months 4.50 3.75 3.00 3.75
13 10 months < 11 months 4.50 3.75 3.00 3.75
14 11 months < 11 months 25 days 4.50 3.75 3.00 3.75
15 11 months 25 days < 1 year 5.15 3.75 3.00 3.75
16 1 year < 1 year 5 days 5.15 4.00 3.15 4.00
17 1 year 5 days < 1 year 11 days 5.10 4.00 3.15 4.00
18 1 year 11 days < 1 year 25 days 5.10 4.00 3.15 4.00
19 1 year 25 days < 13 months 5.10 4.00 3.15 4.00
20 13 months < 14 months 5.10 4.00 3.15 4.00
21 14 months < 15 months 5.10 4.00 3.15 4.00
22 15 months < 16 months 5.10 4.00 3.15 4.00
23 16 months < 17 months 5.10 4.00 3.15 4.00
24 17 months < 18 months 5.10 4.00 3.15 4.00
25 18 Months < 2 years 5.25 4.00 3.15 4.00
26 2 years < 30 months 5.40 4.50 3.15 4.50
27 30 months < 3 years 5.40 4.50 3.15 4.50
28 3 years < 5 years 5.40 4.50 3.15 4.50
29 5 years to 10 years 5.50 4.50 3.15 4.50
Please clear browser history/cookies before accessing the interest rate chart on website in order to view the latest effective interest rates.
*For terms & conditions and any other details, please contact your nearest Axis Bank Branch.
**Rates are subject to change without any prior notice.






DEPOSITS – SENIOR CITIZENS – LESS THAN 5 CRORES* W.E.F. 26/08/2020**

Sheet 2: Table 2

SR.NO. PERIOD INTEREST RATES (% P.A.)


DEPOSITS BELOW RS. 2 CRORE DEPOSITS OF RS. 2 CRORE
< RS.4.91 CRORES
DEPOSITS OF RS. 4.91 CRORE < RS.4.92 CRORES DEPOSITS OF RS. 4.92 CRORE < RS.5 CRORES
1 7 days to 14 days 2.50 2.50 2.50 2.50
2 15 days to 29 days 2.50 2.50 2.50 2.50
3 30 days to 45 days 2.50 2.50 2.50 2.50
4 46 days to 60 days 2.50 2.50 2.50 2.50
5 61 days < 3 months 2.75 2.75 2.75 2.75
6 3 months < 4 months 4.00 2.75 2.75 2.75
7 4 months < 5 months 4.00 2.75 2.75 2.75
8 5 months < 6 months 4.00 2.75 2.75 2.75
9 6 months < 7 months 4.65 3.75 3.25 3.75
10 7 months < 8 months 4.65 3.75 3.25 3.75
11 8 months < 9 months 4.65 3.75 3.25 3.75
12 9 months < 10 months 4.75 4.00 3.25 4.00
13 10 months < 11 months 4.75 4.00 3.25 4.00
14 11 months < 11 months 25 days 4.75 4.00 3.25 4.00
15 11 months 25 days < 1 year 5.40 4.00 3.25 4.00
16 1 year < 1 year 5 days 5.80 4.65 3.80 4.65
17 1 year 5 days < 1 year 11 days 5.75 4.65 3.80 4.65
18 1 year 11 days < 1 year 25 days 5.75 4.65 3.80 4.65
19 1 year 25 days < 13 months 5.75 4.65 3.80 4.65
20 13 months < 14 months 5.75 4.65 3.80 4.65
21 14 months < 15 months 5.75 4.65 3.80 4.65
22 15 months < 16 months 5.75 4.65 3.80 4.65
23 16 months < 17 months 5.75 4.65 3.80 4.65
24 17 months < 18 months 5.75 4.65 3.80 4.65
25 18 Months < 2 years 5.90 4.65 3.80 4.65
26 2 years < 30 months 6.05 5.15 3.80 5.15
27 30 months < 3 years 5.90 5.00 3.65 5.00
28 3 years < 5 years 5.90 5.00 3.65 5.00
29 5 years to 10 years 6.00 5.00 3.65 5.00
Please clear browser history/cookies before accessing the interest rate chart in order to view the latest effective interest rates.
*For terms & conditions and any other details, please contact your nearest Axis Bank Branch.
** Rates are subject to change without any prior notice.

Sheet 3: Table 3

DEPOSITS – 5 CRORES & ABOVE* W.E.F. 21/08/2020**
Sr.
No.
PERIOD INTEREST RATES (% P.A.)


RS. 5 CRORES
< RS.10
CRORES
RS. 10 CRORES < RS.24.75 CRORES RS. 24.75 CRORES < RS.25 CRORES RS. 25 CRORES < RS.50 CRORES RS. 50 CRORES
< RS.100
CRORES
RS. 100 CRORES AND ABOVE








1 7 days to 14 days 2.50 2.50 2.50 2.50 2.50 2.50
2 15 days to 29 days 2.50 2.50 2.50 2.50 2.50 2.50
3 30 days to 45 days 2.50 2.50 2.50 2.50 2.50 2.50
4 46 days to 60 days 2.50 2.50 2.50 2.50 2.50 2.50
5 61 days < 3 months 2.75 2.75 2.75 2.75 2.75 2.75
6 3 months < 4 months 2.75 2.75 2.75 2.75 2.75 2.75
7 4 months < 5 months 2.75 2.75 2.75 2.75 2.75 2.75
8 5 months < 6 months 2.75 2.75 2.75 2.75 2.75 2.75
9 6 months < 7 months 3.50 3.50 3.00 3.50 3.50 3.50
10 7 months < 8 months 3.50 3.50 3.00 3.50 3.50 3.50
11 8 months < 9 months 3.50 3.50 3.00 3.50 3.50 3.50
12 9 months < 10 months 3.75 3.75 3.00 3.75 3.75 3.75
13 10 months < 11 months 3.75 3.75 3.00 3.75 3.75 3.75
14 11 months < 11 months 25 days 3.75 3.75 3.00 3.75 3.75 3.75
15 11 months 25 days < 1 year 3.75 3.75 3.00 3.75 3.75 3.75
16 1 year < 1 year 5 days 4.00 4.00 3.15 4.00 4.00 4.00
17 1 year 5 days < 1 year 11 days 4.00 4.00 3.15 4.00 4.00 4.00
18 1 year 11 days < 1 year 25 days 4.00 4.00 3.15 4.00 4.00 4.00
19 1 year 25 days < 13 months 4.00 4.00 3.15 4.00 4.00 4.00
20 13 months < 14 months 4.00 4.00 3.15 4.00 4.00 4.00
21 14 months < 15 months 4.00 4.00 3.15 4.00 4.00 4.00
22 15 months < 16 months 4.00 4.00 3.15 4.00 4.00 4.00
23 16 months < 17 months 4.00 4.00 3.15 4.00 4.00 4.00
24 17 months < 18 months 4.00 4.00 3.15 4.00 4.00 4.00
25 18 Months < 2 years 4.00 4.00 3.15 4.00 4.00 4.00
26 2 years < 30 months 4.50 4.50 3.15 4.50 4.50 4.50
27 30 months < 3 years 4.50 4.50 3.15 4.50 4.50 4.50
28 3 years < 5 years 4.50 4.50 3.15 4.50 4.50 4.50
29 5 years to 10 years 4.50 4.50 3.15 4.50 4.50 4.50
Please clear browser history/cookies before accessing the interest rate chart in order to view the latest effective interest rates.
*For terms & conditions and any other details, please contact your nearest Axis Bank Branch.
** Rates are subject to change without any prior notice.

Post a Comment

0 Comments